Tuesday, June 12, 2012

2012 WBR Harvard TT Recap II

Ben-jamin Widoff sent me the results from Harvard that he put in order from fastest to slowest. He also included the amount of time you were behind the fastest rider...thanks Ben!
Race#    Name   Age       Team                  Finish Time Time
Behind
85 x Jeff Otto M45 Lamb Little Racing 0:43:09.430 0:00:00
12 x Chris Meewes M1/2/3 Vision Quest 0:43:38.550 0:00:29
83 x Chris Mosora M40 Scarlet Fire 0:45:05.520 0:01:56
73 x Elmer Colyer M55 Brones Bikes 0:45:25.350 0:02:16
18 x Robert Burke M60 Pack Dish Network 0:46:01.160 0:02:52
22 x Reed Oliff M45 Lamb Little Racing 0:46:15.320 0:03:06
53 x Brian Akers M40 Lamb Little Racing 0:46:28.840 0:03:19
177 x Chris Meewes M1/2/3 Vision Quest 0:46:39.910 0:03:30
39 x Daniel Norbeck M50 Vision Quest 0:47:05.930 0:03:56
103 x Tom Doughty M50 Scarlet Fire 0:47:13.050 0:04:04
123 x R.Springer K. Meyers Tandem Team Wheel and Sprocket 0:47:25.400 0:04:16
13 x Doug Peterson M40 0:47:45.900 0:04:36
105 x Jim Host M55 Pact Dish Network 0:47:56.530 0:04:47
125 x Jerzy Trzeciak M50 Plus Cycling 0:48:08.600 0:04:59
2 x Leigh Thompson W1/2/3 Vision Quest 0:48:30.950 0:05:22
27 x Michael Anderson M45 Vision Quest 0:49:00.180 0:05:51
81 x Stacy Mosora W1/2/3 Scarlet Fire 0:49:09.480 0:06:00
24 x Richard Kreutzfeldt M60 Pack Dish Network 0:49:14.260 0:06:05
127 x Fabio Orlandi M55 PYOC 0:49:21.840 0:06:12
28 x Gary Rulo M50 Athletes by Design 0:49:36.190 0:06:27
21 x Vance Scott M4/5 Vision Quest 0:49:49.140 0:06:40
17 x Paul Mehlenbeck M65 BVC / Nomad 0:50:02.940 0:06:54
88 x Jayson Torres M35 Lamb Little Racing 0:50:07.090 0:06:58
63 x James Flechsig M4/5 Athletes by Design 0:50:07.760 0:06:58
95 x Darin Steiner M50 0:50:09.820 0:07:00
93 x James Sneddon M45 Athletes by Design 0:50:27.130 0:07:18
165 x Leigh Thompson W30 Vision Quest 0:51:01.100 0:07:52
19 x Thomas Kramer M55 Village Verdigris 0:51:03.420 0:07:54
37 x Daniel Madsen M60 Athletes by Design 0:51:04.270 0:07:55
16 x Meghan Lapeta W1/2/3 Smart Cycling 0:51:42.670 0:08:33
89 x Jeff Brodek M50 RPM / Hayes Brakes 0:51:44.750 0:08:35
67 x Michael Wakeley M4/5 Team Kenda/Gear Grinder 0:51:52.650 0:08:43
35 x Jon Lafontant M55 PYOC 0:52:24.710 0:09:15
96 x Tom Kalstrup M40 PYOC 0:52:26.900 0:09:17
197 x Robert Burke M1/2/3 Pack Dish Network 0:52:28.810 0:09:19
64 x Ziggy Demel M60 Pack Dish Network 0:52:41.810 0:09:32
26 x Walter Stoops M60 ABD 0:52:42.800 0:09:33
55 x Graham Morrison M4/5 North Branch 0:53:13.810 0:10:04
61 x Jim Wolter M4/5 Unattached 0:53:31.300 0:10:22
163 x Marian Kielar M60 Pact Dish Network 0:53:48.850 0:10:39
68 x Pete Mesner M45 UW Whitewater 0:53:57.360 0:10:48
245 x Michael Anderson M4/5 Vision Quest 0:54:23.760 0:11:14
71 x Deb Colyer W45 Brones Bikes 0:54:35.060 0:11:26
29 x Shawn Uemura W4/5 Unattached 0:54:36.760 0:11:27
66 x Gary Peterson M45 ABD 0:54:38.520 0:11:29
14 x Marie Couris W45 Village Verdigris 0:54:41.480 0:11:32
227 x Vance Scott M45 Vision Quest 0:54:55.030 0:11:46
77 x Dennis Jurs M65 Team Mack 0:55:00.470 0:11:51
161 x Travis Goodlund M40 Unattached 0:55:14.900 0:12:05
69 x Val Fugali W55 Vision Quest 0:55:29.190 0:12:20
75 x Kevin Brown M4/5 Unattached 0:55:34.280 0:12:25
187 x Richard Kreutzfeldt M1/2/3 Pack Dish Network 0:55:45.270 0:12:36
121 x Dena Eaton W1/2/3 Cog 0:55:46.860 0:12:37
189 x Meghan Lapeta Tandem Smart Cycling 0:55:58.410 0:12:49
33 x Bridget Witt W35 Unattached 0:56:15.730 0:13:06
87 x Bizzy Vega W30 Unattached 0:56:24.600 0:13:15
119 x Mitch Pietos M45 Project 5 0:56:36.580 0:13:27
193 x Daniel Madsen M1/2/3 Athletes by Design 0:56:50.000 0:13:41
43 x Jeff Neal M4/5 Unattached 0:57:06.650 0:13:57
221 x Muriel Nagle W50 Mad City Velo 0:57:15.140 0:14:06
185 x James Lund M4/5 Athletes by Design 0:58:09.920 0:15:00
183 x Doug Peterson M1/2/3 0:58:17.920 0:15:08
30 x Kurt Schabel M55 Team Mack 0:59:13.630 0:16:04
107 x Guiober Cuevas M4/5 Unattached 0:59:24.960 0:16:16
111 x David Trotter M50 Athletes by Design 0:59:35.380 0:16:26
60 x Steve Gage M50 ABD 0:59:56.560 0:16:47
62 x Dick Lansing M65 Unattached 1:00:04.790 0:16:55
25 x Gene Nozika M65 Albertos 1:00:11.090 0:17:02
59 x Sal Troia M70 Midwest Masters 1:00:32.140 0:17:23
179 x Bill Lamay M45 Unattached 1:00:50.010 0:17:41
104 x Brad Reid M60 Bloomington Cycle Racing 1:01:45.560 0:18:36
8 x Richard Vichotka M65 Midwest Masters 1:02:17.970 0:19:09
47 x Jen Brokaw W4/5 Unattached 1:04:27.770 0:21:18
23 x Steve Ostrofsky M65 Faster Performance Center 1:04:28.910 0:21:19
7 x Bob Herbert M75 Midwest Masters 1:05:34.070 0:22:25
20 x Andrea Krushefski W4/5 Northwestern University 1:05:40.550 0:22:31
9 x Pat Beam W75 ABD 1:06:23.150 0:23:14
91 x Bradley Sherman M25 Unattached 1:08:09.510 0:25:00
99 x Kyle Kalny M20 North Central College 1:08:35.580 0:25:26
109 x Christy Hoff W50 Midwest Masters 1:08:57.550 0:25:48
3 x Ray Putnam M80 Midwest Masters 1:09:19.170 0:26:10
51 x Victoria McAdams W60 Unattached 1:10:56.770 0:27:47
10 x Gerald Beam M75 ABD 1:13:21.820 0:30:12
6 x John Krehbiel M75 Midwest Masters 1:18:42.760 0:35:33


In the previous Harvard post, I failed to include the winners of their respective categories...here they are:

30-34: Bizzy Vega
35-39:  Jason Torres (Lamb Little Racing)
                Bridget Witt
40-44: Christopher Mosora (Scarlet Fire)
                Wendy Gaddey (Albertos)
45-49: Jeff Otto (Lamb Little Racing)
                Deb Colyer (Brones Bikes)
50-54: Dan Norbeck (Vision Quest)
                Murial Nagle (Mad City Velo)        
55-59: Elmer Colyer (Brones Bikes)
                Diane Roanhaus (Midwest Masters)
60-64: Bob Burke (PACT Dish Network)
65-69: Paul Mehlenbeck (BVC/Nomad)
70-74: Bob Burns (Team Mack)
75-79:  Sal Troia (Midwest Masters)
                  Patricia Beam (ABD)
80+: Ray Putnam ( Midwest Masters)
CAT 1/2/3: Chris Meewes (Vision Quest)
                          Leigh Thompson (Vision Quest)
CAT 4/5: Vance Scott (Vision Quest)
                       Shawn Uemura

 BA

No comments:

Post a Comment